H65 brass band
TIME:2018-05-18CLICK:6390
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | |
The thickness of the | The width of the | |||
H65 | A brass band | Y、Y2、Y4、 | >0.15~<0.50 | ≤600 |
M、T、TY | 0.5~3.0 | ≤1000 | ||
H65 | Radiator/radiator brass strip | Y | 0.05~0.15 | 30~200 |
H65 | Condenser brass band | Y | 0.10~0.80 | 80~280 |
H65 | Lock with | 0、Y4 | 0.3~1.0 | ≤600 |
H65 | Yellow copper foil | YT、T、Y、 | 0.05~0.12 | ≤300 |
Y2、Y4、M | >0.12~0.15 | ≤600 |
- PREV:H62 brass band
- NEXT:H68 brass band